| Criteria |
Usual Content |
Micro OVC |
Full OVC |
|---|---|---|---|
| What It Is | Regular social posts or videos without a commercial strategy | Compact, budget-smart video ad with essential commercial features | Premium full-scale video commercial for maximum brand impact |
| Primary Goal | Engagement & Awareness | Quick Sales & Testing | Branding + High Conversion |
| Video Length | 15–60 sec | 15–30 sec | 30–90 sec |
| Feature Depth | Basic visuals, no ad structure |
|
|
| Production Effort | Minimal | Low–Medium | High |
| Cost Level | Low | Medium | Premium |
| Delivery Speed | 1–3 days | 3–5 days | 7–14 days |
| Best For | Casual updates | Testing offers & quick launches | Major launches & scaling |

Brand Discovery & Kickoff Strategy

Content Design, Taste-Bud Sync & Market Test

Campaign Plan + Dynamic Storyboard

Content Addition & Conversion Path Setup

Performance Check & Fine-Tuning

Finalization, Launch & A/B Testing